Character Ranking

Top 50 Characters on Daligh_PRERE

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Freyja Soul Linker Moonlit Justice 99 50 99,999,999 140,594,149
2 Zephyr Gunslinger Moonlit Justice 99 70 15,605,897 5,209,685
3 Kyvn Assassin Cross Moonlit Justice 99 70 4,503,552 173,083,436
4 FakeTofu Wizard Moonlit Justice 99 50 114,433 12,574,899
5 Hako Super Novice BlueHerbCorp 98 99 173,922,089 4,079,272
6 cornflakes Sniper None 98 66 136,111,086 90,862,916
7 Nakoruru Ninja Moonlit Justice 98 70 117,659,546 20,540,037
8 greenbox Lord Knight Moonlit Justice 98 70 105,068,503 6,222,216
9 Haku Sniper None 98 68 77,777,768 49,033,679
10 Lily High Priest Moonlit Justice 98 70 16,986,882 318,768,902
11 Haru Champion None 98 57 9,157,657 1,136,326
12 Holly Soul Linker Church of Odin 98 50 0 12,599,398
13 fruitloops Creator BlueHerbCorp 97 54 119,328,758 2,258,860
14 Silvia Paladin Moonlit Justice 97 67 115,347,565 8,838,849
15 Sapphira Crusader Church of Odin 96 50 29,711,505 156,250,354
16 Schwarz Blacksmith Moonlit Justice 96 50 6,896,719 129,952,265
17 Sedge Sage Moonlit Justice 95 50 29,851,460 23,832,401
18 Ymir Swordsman Moonlit Justice 94 50 4,935,000 17,256,970
19 Kensei Asura Knight Moonlit Justice 94 50 1,733,940 5,605,137
20 Alynthia Champion Moonlit Justice 93 63 34,339,293 35,257,120
21 Marzipan Professor Moonlit Justice 92 61 28,288,336 697,145
22 Hochu Blacksmith None 92 50 2,752,610 4,368,374
23 Seleri Taekwon None 91 50 1,321,301 1,043,700
24 Kuro Assassin None 90 50 4,180,413 34,320,121
25 Mimi Alchemist None 90 50 2,961,523 48,744,324
26 Candice Sage None 89 50 6,377,754 2,684,361
27 PewPewPew Hunter None 88 50 2,520,731 652,049
28 Asura Monk Moonlit Justice 86 37 397,249 161,656
29 Cura Priest Moonlit Justice 86 40 315,574 135,602
30 Alistair Lord Knight Moonlit Justice 85 54 7,437,100 7,744,936
31 Summa Blasphemia Priest Moonlit Justice 85 31 41,359 15,228
32 Wenyld Rogue None 84 50 472,676 20,496
33 Sera Gunslinger Shadowed Illusion of th 81 56 224,620 1,514,051
34 Shyla Alchemist Moonlit Justice 80 44 1,999,356 547,922
35 Paige Knight None 80 49 171,396 1,608,712
36 Lyra Assassin Moonlit Justice 79 49 2,453,838 1,700,837
37 Feralssin Assassin None 78 32 1,419,336 8,711
38 Reifa Wizard Shadowed Illusion of th 77 46 178,100 478,000
39 Metallurgy Blacksmith None 77 13 26,039 30,415
40 Slyphie Assassin Moonlit Justice 76 45 986,187 203,352
41 Lioniel Wizard Moonlit Justice 73 35 324,456 94,443
42 Lastel Assassin Moonlit Justice 72 39 1,408,353 433,965
43 Yumemi Dancer None 72 25 530,977 39,733
44 Stella High Wizard Moonlit Justice 72 35 132,886 829,292
45 Aena Alchemist Moonlit Justice 71 31 277,318 46,085
46 Hana Soul Linker None 70 38 1,468,558 285,548
47 Shwa Sniper None 70 32 1,306,249 241,335
48 weetbix Wizard None 70 36 919,888 170,973
49 Potato Potahto Knight None 70 37 718,653 334,105
50 Ligma Priest None 70 37 519,999 137,431
Username
Password
Forgot Password?
Jul 11, 2025 20:00:00
Kriemhield